New Ford Transit Ambulance V362
AXHCCC donated an Ambulance to the Xin-Hui Luo-Keng Central Hospital. We hope a small good deed can make a difference to save more people.
Vehicle Spec:
Vehicle Performance: | |||
Engine model | ECOBOOST4G2OB5L | DURATORQ4D2O5L | |
Engine Systen | 2.0T inline, four cylinder, supercharged intercooler, direct injection in cylinder | 2.0T in-line, four-cylinder, supercharged intercooler, high pressure common rail | |
Fuel Types | Patrol | Diesel | |
Volumn of Gas Emission (ml) | 1997 | 1998 | |
Standard Emission | National Vertical (國V) | ||
Dry Weight (kg) | 2520 | 2540 | |
Total Curb Weight (kg) | 3300 | 3495 | |
Maximum power (Ps/rpm)(Convert to KW,Mutiply 0.735) | 202/5500 | 121/3250 | |
A | Maximum torque/Turning Power (Nm/rpm) | 300/3000 | 300/1500-2500 |
Wheelbase (mm) | 3300 | ||
Suspension system | Front: McPherson independent suspension; Rear: plate-spring Non-independent suspension | ||
Braking System | 1 front vented disc, 1 rear solid disc | ||
Transmission System | 5 Forward gears, 1 Reverse gear | ||
Maximum Speed (km/h) | 156 | ||
Fuel Tank Capacity (L) | 80 | ||
Number of seats | 6 位 | ||
Dimensions (length × width × height) (mm) | 5341 × 2032 × 2460, 2590 | ||
Patient Compartment Size of the Ambulance (length × width × height) A (mm) | 2600 × 1730 × 1750 |
Vehicle Standard Configuration | |||
1. | Anti-lock Brake System (ABS) | ||
2. | Brake Power Distribution System (EBD) | ||
3. | Vehicle Maintenance Warning System | ||
4. | Central Locking System | ||
B | 5. | Driver’s Compartment Capcity (CAB): 3 Seats | |
6. | Duo airbags in CAB | ||
7. | Electric Window | ||
8. | Rear Double Door | ||
9. | USB & Radio Sound System | ||
10. | One Black Bumper | ||
11. | A Remote Control Key |
V362 Medium Size Standard Facilities
Systems | No. | Features | Notes |
Basic Configuration | |||
1 | Independent Air-conditioner System for the Patient Compartment | ||
2 | Heater | ||
Circuits and appliances | |||
1 | Standard Emergency Vehicle Warning Light | Warning Light Bar (Long) | |
2 | 100W Alarm and handheld control | ||
Alarm & Warning system | 3 | White and Blue flashing light on the left and right rear sides (long strip) | 4 in total |
4 | Tail blue strobe (long strip) | 2 in total | |
1 | 500W Power inverter | ||
2 | Conventional circuit, electrical protection box | ||
3 | Medical Cabin Rocker Control Switch | ||
Inner Top Interior Power System | 4 | GB 12V power port | 1 in total |
5 | GB 220V power port | 2 in total | |
6 | LED lights at the top | 4 in total | |
7 | Disinfection Lamp (Long Strip) | 1 in total | |
Oxygen | |||
1 | 10 liter oxygen cylinder and shock absorbing clamp | 2 in total | |
Oxygen Supply System | 2 | Concealed Oxygen Piping System and Pressure Reduction Valve | 2 in total |
3 | National Standard Oxygen port | 2 in total | |
4 | Humidifier Bottle | 1 in total | |
Medical Cabin Facility | |||
1 | Original interior design | ||
2 | Middle partition wall | ||
interior of the inner cabin | 3 | Middle wall push-pull observation window | |
4 | vertical oxygen cabinet on the left | ||
5 | medical equipment cabinet on the left | ||
6 | Environmentally friendly slip resistent medical floor in blue color | ||
Seats | |||
Seating System | 1 | a seater for 2 people with seat belts on the right | |
2 | 1 independ seat on the right | ||
First Aid | |||
1 | Automatic loading stretcher | ||
Medical System | 2 | Stretcher pad | |
3 | 1 infustion stand | ||
4 | 1KG Fire extinguisher | ||
Outlook | |||
1 | A black sun film on the left of the medical cabin | ||
Outside the vehicle | 2 | Right and rear translucent frosted film | |
3 | Standard medical appearance |
Introduction to the main configuration features of vehicle modification:
There are 2 sets of compartment lights in the medical cabin, each set of 2 ultra-thin LED compartment lights, which can be turned on separately to meet different brightness requirements. Also equipped with LED spotlights to meet local high-brightness lighting needs. Modular lighting, energy saving and easy maintenance.
The introduction of European technology intelligent power management system, using microcomputer control, integrated circuit, medical cabin appliances using automatic reset semiconductor fuses, fast response, automatic reset of the fuse after troubleshooting, each circuit is connected with relays and fuses, improve the electrical system Safety and reliability.
The whole medical cabin is made of polymer fireproof, waterproof and antibacterial materials. Any part that does not contain wood components will never be deformed, moldy or burst. The side wall is made of food grade high-strength composite material, which is easy to clean. The medicine cabinet plate adopts foaming process, low density and high strength. It is introduced into Europe’s advanced hot-pressing one-piece molding process. There are no seams at the corners of the cabinet, no screws, beautiful and easy to clean. There is no stagnation of loose screws for long time use.
The layout is scientific and reasonable, and it is completely modified according to the relevant national standards. Combined with the user’s habits, the equipment platform is placed at the doctor’s reach and is easy to operate. The equipment platform can adjust the height up and down to meet the usage habits of different doctors.
The busbar centralized oxygen supply system can easily adjust the oxygen pressure and flow rate, and choose the oxygen supply tank.
Touch screen control system, simple and clear control interface, multi-loop control, equipped with oxygen display, voltage display, to meet the needs of intensive care ambulances.